| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £27,618 | £13,243 | £15,908 | £20,064 | £9,386 |
| Cash | £11,072 | £15,058 | £15,224 | £13,984 | £16,786 |
| Current assets | £23,072 | £17,858 | £21,614 | — | — |
| Fixed assets | £20,206 | £4,135 | £4,864 | £6,080 | £7,600 |
| Creditors | £15,660 | £8,750 | £10,570 | £15,000 | £15,000 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch